Move In Ready 3 Bedroom Ranch with lots of Wonderful updates include Roof, Flooring, Kitchen, Windows, Paint, Mechanicals & More. Spacious Living Room with Cozy Family Room/Dining Room. Nice Fenced yard with Patio welcoming Front Porch. Unpack & Relax.
MLS# | 833101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1961 |
Days On Site | 32 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,065 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Englewood |
Zip Code | 45322 |
Area | Montgomery |
Community Name | Sharps |
School District | Northmont City SD |
Listing VS Median (in Sharps) | |
Price: $117,998 low | high Med: $117,998 SqFt: 1,065 low | high Med: 1,065 $ / SqFt: $111 low | high Med: $111 On Site: 32 low | high Med: 32 |